| Protocol number | 01PSD053 |
| Instrument | —> Bettersizer S3 Plus |
| Parameter | Particle size distribution, Circularity, L/D ratio |
| Size Range | 1.452 - 309.5 μm |
| Dispersion | Wet in water |
| Report | —> 01PSD053.pdf |
| Protocol number | 01PSD053 |
| Instrument | —> Bettersizer S3 Plus |
| Parameter | Particle size distribution, Circularity, L/D ratio |
| Size Range | 1.452 - 309.5 μm |
| Dispersion | Wet in water |
| Report | —> 01PSD053.pdf |
Can’t find your sample result? Send us your sample, and we’ll analyze it and provide the most suitable recommendations for your needs.